1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Call to Enquire
Email Us
Location
First Street, Manchester, North West, M15 4FN
NM85185
4
Manual
YR72DFL
Diesel
White
57234
Combi Van
44,000kg
NM85185
Front Wheel Drive
Diesel
Manual
5
White
| Name | Type | Standard Name | Category | Rarity Rating | Value Rating |
|---|---|---|---|---|---|
| 12v and AUX Power Point in Instrument Panel | Standard | 12v and AUX Power Point in Instrument Panel | Audio and Communications | – | – |
| 16in Alloy Wheels – 7 Spoke Aluminium | Standard | 16in Alloy Wheels – 7 Spoke Aluminium | Exterior | – | – |
| 180 Degree Rear Cargo Check Arms | Standard | 180 Degree Rear Cargo Check Arms | Interior | – | – |
| 1x Remote Key and 1x Plain Key | Standard | 1x Remote Key and 1x Plain Key | Safety and Security | – | – |
| Active Shutter Grille | Standard | Active Shutter Grille | Performance | – | – |
| B Pillar Assist Handle | Standard | B Pillar Assist Handle | Interior | – | – |
| Base Centre Console | Standard | Base Centre Console | Interior | – | – |
| Black Seat Belts | Standard | Black Seat Belts | Interior | – | – |
| Brakes – HLA-ESP-TC-ABS | Standard | Brakes – HLA-ESP-TC-ABS | Safety and Security | – | – |
| Child Proof Rear Door Locks | Standard | Child Proof Rear Door Locks | Safety and Security | – | – |
| Configurable Interior Light | Standard | Configurable Interior Light | Interior | – | – |
| Configurable Unlocking 2 | Standard | Configurable Unlocking 2 | Safety and Security | – | – |
| Courtesy Lights – Header | Standard | Courtesy Lights – Header | Interior | – | – |
| Courtesy Lights – Rear Overhead | Standard | Courtesy Lights – Rear Overhead | Interior | – | – |
| Cup Holders – Front x2 | Standard | Cup Holders – Front x2 | Interior | – | – |
| Day-Night Inside Mirror | Standard | Day-Night Inside Mirror | Interior | – | – |
| Daytime Running Lamps | Standard | Daytime Running Lamps | Illumination | – | – |
| Door – Auto Relocking Enabled | Standard | Door – Auto Relocking Enabled | Safety and Security | – | – |
| Door Entry Remote Control Unit | Standard | Door Entry Remote Control Unit | Safety and Security | – | – |
| Door Handles – Interior – Black | Standard | Door Handles – Interior – Black | Interior | – | – |
| Door Handles – Self Colour | Standard | Door Handles – Self Colour | Exterior | – | – |
| Door Mirrors – Self Colour Housing | Standard | Door Mirrors – Self Colour Housing | Exterior | – | – |
| Door Trim Panel – Level 1 | Standard | Door Trim Panel – Level 1 | Interior | – | – |
| Door and Liftgate Handles – Self Colour | Standard | Door and Liftgate Handles – Self Colour | Exterior | – | – |
| Doors – Dual Side Load | Standard | Doors – Dual Side Load | Interior | – | – |
| Doors – Hinged Rear Doors Unglazed | Standard | Doors – Hinged Rear Doors Unglazed | Interior | – | – |
| Driver – Passenger and 2nd Row Belt Minder | Standard | Driver – Passenger and 2nd Row Belt Minder | Safety and Security | – | – |
| Driver Airbag Restraint | Standard | Driver Airbag Restraint | Safety and Security | – | – |
| EBA – Emergency Brake Assist | Standard | EBA – Emergency Brake Assist | Safety and Security | – | – |
| Emergency Brake Light Flashing | Standard | Emergency Brake Light Flashing | Safety and Security | – | – |
| Engine Immobiliser | Standard | Engine Immobiliser | Safety and Security | – | – |
| FordPass Connect Embedded Modem | Standard | FordPass Connect Embedded Modem | Audio and Communications | – | – |
| Front Active Seat Belts | Standard | Front Active Seat Belts | Interior | – | – |
| Front Lip Spoiler | Standard | Front Lip Spoiler | Exterior | – | – |
| Front Passenger Seat – Rotary Recliner | Standard | Front Passenger Seat – Rotary Recliner | Interior | – | – |
| Front Seats – 2-Way Head Restraint Up-Down | Standard | Front Seats – 2-Way Head Restraint Up-Down | Interior | – | – |
| Front Seats – Drivers Manual Rotary Recliner Seat | Standard | Front Seats – Drivers Manual Rotary Recliner Seat | Interior | – | – |
| Gearshift Knob – Polyurethane | Standard | Gearshift Knob – Polyurethane | Interior | – | – |
| Headlights – Halogen | Standard | Headlights – Halogen | Illumination | – | – |
| Heavy Duty Battery | Standard | Heavy Duty Battery | Performance | – | – |
| High Mounted Stop Lamp | Standard | High Mounted Stop Lamp | Illumination | – | – |
| Hill Start Assist | Standard | Hill Start Assist | Safety and Security | – | – |
| ICE Feature Pack 2 | Standard | ICE Feature Pack 2 | Audio and Communications | – | – |
| Instrument Panel Stowage Box | Standard | Instrument Panel Stowage Box | Interior | – | – |
| Interior Grab Handles – Front | Standard | Interior Grab Handles – Front | Interior | – | – |
| Load Floor Cover – Rubber | Standard | Load Floor Cover – Rubber | Interior | – | – |
| Low Series Analogue Cluster | Standard | Low Series Analogue Cluster | Interior | – | – |
| Manual Door Mirrors | Standard | Manual Door Mirrors | Exterior | – | – |
| Mesh Bulkhead | Standard | Mesh Bulkhead | Interior | – | – |
| Moulded In Colour 3-Bar Radiator Grille | Standard | Moulded In Colour 3-Bar Radiator Grille | Exterior | – | – |
| Non Infra Red Reflection Windscreen | Standard | Non Infra Red Reflection Windscreen | Exterior | – | – |
| Non-Limited Slip Front Axle | Standard | Non-Limited Slip Front Axle | Performance | – | – |
| Overhead Storage Shelf | Standard | Overhead Storage Shelf | Interior | – | – |
| PVC Door Armrest | Standard | PVC Door Armrest | Interior | – | – |
| Plastic Front Bumpers | Standard | Plastic Front Bumpers | Exterior | – | – |
| Pollen Filter without Carbon Filter | Standard | Pollen Filter without Carbon Filter | Interior | – | – |
| Power Assisted Steering | Standard | Power Assisted Steering | Performance | – | – |
| Power Door Deadlocks – Double Locking | Standard | Power Door Deadlocks – Double Locking | Safety and Security | – | – |
| Power Windows – Driver – One Touch Down | Standard | Power Windows – Driver – One Touch Down | Exterior | – | – |
| Rake and Reach Steering Adjustable | Standard | Rake and Reach Steering Adjustable | Interior | – | – |
| Rear Bumper – Self Colour | Standard | Rear Bumper – Self Colour | Exterior | – | – |
| Rear Bumper End Caps – Self Colour | Standard | Rear Bumper End Caps – Self Colour | Exterior | – | – |
| Rear Coat Hooks | Standard | Rear Coat Hooks | Interior | – | – |
| Rear Fog Lamps | Standard | Rear Fog Lamps | Interior | – | – |
| Rear Normal Tinted Glass | Standard | Rear Normal Tinted Glass | Exterior | – | – |
| Rear Seat – 60-40 Split Folding Seats | Standard | Rear Seat – 60-40 Split Folding Seats | Interior | – | – |
| Rubber Partial Floor Cover | Standard | Rubber Partial Floor Cover | Interior | – | – |
| Seat Belts – 2nd and 3rd Row | Standard | Seat Belts – 2nd and 3rd Row | Safety and Security | – | – |
| Seat Belts – Front Seat Manual Adjuster | Standard | Seat Belts – Front Seat Manual Adjuster | Safety and Security | – | – |
| Seat Pack 1 | Standard | Seat Pack 1 | Interior | – | – |
| Seats – Drivers 2-Way Adjustment | Standard | Seats – Drivers 2-Way Adjustment | Interior | – | – |
| Side-Rear Door Trim Panel – Level 3 | Standard | Side-Rear Door Trim Panel – Level 3 | Interior | – | – |
| Single Driver Sunvisor | Standard | Single Driver Sunvisor | Interior | – | – |
| Single Passenger Sunvisor | Standard | Single Passenger Sunvisor | Interior | – | – |
| Small Rear View Mirror Housing | Standard | Small Rear View Mirror Housing | Exterior | – | – |
| Standard Duty Alternator | Standard | Standard Duty Alternator | Performance | – | – |
| Steering Wheel – Deluxe | Standard | Steering Wheel – Deluxe | Interior | – | – |
| Steering Wheel Radio Controls | Standard | Steering Wheel Radio Controls | Interior | – | – |
| Trip Computer | Standard | Trip Computer | Drivers Assistance | – | – |
| Tyre Repair Kit | Standard | Tyre Repair Kit | Exterior | – | – |
| Wide Bodyside Mouldings – Self Colour | Standard | Wide Bodyside Mouldings – Self Colour | Exterior | – | – |
| Wipers – Intermittent Variable Windscreen | Standard | Wipers – Intermittent Variable Windscreen | Interior | – | – |
£20995 + VAT
£10995 + VAT
£11495 + VAT
£10495 + VAT
2.0 D20 FWD L3 H2 Euro 6 (s/s) 5dr
Enquire for more details
2.2 TDCi 460 HDT Trend L4 H3 4dr (17 seats)
Enquire for more details
1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Enquire for more details
1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Enquire for more details
2.0 D20 FWD L3 H2 Euro 6 (s/s) 5dr
Enquire for more details
2.2 TDCi 460 HDT Trend L4 H3 4dr (17 seats)
Enquire for more details
1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Enquire for more details
1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Enquire for more details
If you have any questions about the services we offer and how we can support your business with transportation, please don’t hesitate to get in touch.
Alternatively, feel free to visit our headquarters where you will find the team happy to help. If you would like an appointment with one of our experts, we recommend pre-arranging a time by contacting us ahead of your visit.
For over 40 years, we have been in the commercial vehicles business, helping companies across the West Midlands get the vans and trucks they need. We take great pride in our customer service, and welcome any questions and feedback.