3.2 TDCi Wildtrak Auto 4WD Euro 5 4dr
Call to Enquire
Email Us
Location
First Street, Manchester, North West, M15 4FN
JT74079
8
Automatic
BC18JRZ
Diesel
Grey
73933
Pickup
44,000kg
JT74079
Four Wheel Drive
Diesel
Automatic
5
Grey
| Name | Type | Standard Name | Category | Rarity Rating | Value Rating |
|---|---|---|---|---|---|
| 18in Alloy Wheels | Standard | 18in Alloy Wheels | Exterior | – | – |
| 8in Touchscreen Colour Display | Standard | 8in Touchscreen Colour Display | Audio and Communications | – | – |
| ABS – Anti-lock Braking System | Standard | ABS – Anti-lock Braking System | Safety and Security | – | – |
| AUX Audio Input 3.5 mm Jack | Standard | AUX Audio Input 3.5 mm Jack | Audio and Communications | – | – |
| Air Conditioning – Dual Zone Electronic Automatic Temperature Control | Standard | Air Conditioning – Dual Zone Electronic Automatic Temperature Control | Interior | – | – |
| Airbags – Curtain | Standard | Airbags – Curtain | Safety and Security | – | – |
| Airbags – Drivers Knee | Standard | Airbags – Drivers Knee | Safety and Security | – | – |
| Airbags – Front Passenger | Standard | Airbags – Front Passenger | Safety and Security | – | – |
| Airbags – Passenger Deactivation | Standard | Airbags – Passenger Deactivation | Safety and Security | – | – |
| Airbags – Side Thorax | Standard | Airbags – Side Thorax | Safety and Security | – | – |
| Automatic Dimming Rear View Mirror | Standard | Automatic Dimming Rear View Mirror | Interior | – | – |
| Automatic Rain Sensing Wipers | Standard | Automatic Rain Sensing Wipers | Interior | – | – |
| Bedliner with Protective Side Walls | Standard | Bedliner with Protective Side Walls | Interior | – | – |
| Bluetooth – Audio Streaming | Standard | Bluetooth – Audio Streaming | Audio and Communications | – | – |
| Bluetooth Handsfree Phone System | Standard | Bluetooth Handsfree Phone System | Audio and Communications | – | – |
| Bumper – Front Body Colour with Sports Highlighting | Standard | Bumper – Front Body Colour with Sports Highlighting | Exterior | – | – |
| Bumper – Rear Stepped Steel – Titanium | Standard | Bumper – Rear Stepped Steel – Titanium | Exterior | – | – |
| CBC – Cornering Brake Control | Standard | CBC – Cornering Brake Control | Safety and Security | – | – |
| Coolbox in Centre Console | Standard | Coolbox in Centre Console | Interior | – | – |
| Courtesy Light – Ice Blue Ambient Interior Light with Dimming Control | Standard | Courtesy Light – Ice Blue Ambient Interior Light with Dimming Control | Interior | – | – |
| Courtesy Light – Overhead with Theatre-Style Dimming | Standard | Courtesy Light – Overhead with Theatre-Style Dimming | Interior | – | – |
| Courtesy Lights with Map Reading Lights | Standard | Courtesy Lights with Map Reading Lights | Interior | – | – |
| Cruise Control with Adjustable Speed Limiter | Standard | Cruise Control with Adjustable Speed Limiter | Drivers Assistance | – | – |
| DAB Digital Radio | Standard | DAB Digital Radio | Audio and Communications | – | – |
| Digital Tachograph Sensor Port | Standard | Digital Tachograph Sensor Port | Interior | – | – |
| Door Handles – Black | Standard | Door Handles – Black | Exterior | – | – |
| Door Mirrors – Puddle Lights | Standard | Door Mirrors – Puddle Lights | Exterior | – | – |
| Door Mirrors – Titanium | Standard | Door Mirrors – Titanium | Exterior | – | – |
| Door Mirrors with Integrated Indicators | Standard | Door Mirrors with Integrated Indicators | Exterior | – | – |
| Drivers Airbag | Standard | Drivers Airbag | Safety and Security | – | – |
| Drivers Seat Lumbar Support | Standard | Drivers Seat Lumbar Support | Interior | – | – |
| EBA – Emergency Brake Assist | Standard | EBA – Emergency Brake Assist | Safety and Security | – | – |
| EPAS – Electric Power Assisted Steering | Standard | EPAS – Electric Power Assisted Steering | Performance | – | – |
| ESP – Electronic Stability Programme | Standard | ESP – Electronic Stability Programme | Safety and Security | – | – |
| Electric Windows – Front and Rear with One Touch Drivers | Standard | Electric Windows – Front and Rear with One Touch Drivers | Exterior | – | – |
| Electronic High and Low Range Selection | Standard | Electronic High and Low Range Selection | Interior | – | – |
| Emergency Brake Lights | Standard | Emergency Brake Lights | Safety and Security | – | – |
| Engine Drag Control | Standard | Engine Drag Control | Performance | – | – |
| Engine Immobiliser – Passive Anti-theft System | Standard | Engine Immobiliser – Passive Anti-theft System | Safety and Security | – | – |
| Floor Covering – Carpeted | Standard | Floor Covering – Carpeted | Interior | – | – |
| Floor Mats – Premium Carpet with Wildtrak Logo | Standard | Floor Mats – Premium Carpet with Wildtrak Logo | Interior | – | – |
| Ford Easy-Fuel Capless Refuelling System | Standard | Ford Easy-Fuel Capless Refuelling System | Safety and Security | – | – |
| Ford SYNC2 | Standard | Ford SYNC2 | Audio and Communications | – | – |
| Front Fog Lights | Standard | Front Fog Lights | Illumination | – | – |
| Front Grille – Titanium Effect | Standard | Front Grille – Titanium Effect | Exterior | – | – |
| HLA – Hill Launch Assist | Standard | HLA – Hill Launch Assist | Safety and Security | – | – |
| Headlights – Automatic | Standard | Headlights – Automatic | Illumination | – | – |
| Heated Windscreen | Standard | Heated Windscreen | Exterior | – | – |
| Hill Descent Control | Standard | Hill Descent Control | Safety and Security | – | – |
| ISOFIX – Child Seat Attachments | Standard | ISOFIX – Child Seat Attachments | Safety and Security | – | – |
| LAC – Load Adaptive Control | Standard | LAC – Load Adaptive Control | Interior | – | – |
| Load Box Light | Standard | Load Box Light | Interior | – | – |
| Locking Wheel Nuts | Standard | Locking Wheel Nuts | Exterior | – | – |
| Mid-Light Tint on Rear Windows | Standard | Mid-Light Tint on Rear Windows | Exterior | – | – |
| Mobile WiFi Hotspot Capable | Standard | Mobile WiFi Hotspot Capable | Audio and Communications | – | – |
| Mudflaps – Front | Standard | Mudflaps – Front | Exterior | – | – |
| Mudflaps – Rear | Standard | Mudflaps – Rear | Exterior | – | – |
| Overhead Storage Shelf | Standard | Overhead Storage Shelf | Interior | – | – |
| Parking Sensor – Rear | Standard | Parking Sensor – Rear | Drivers Assistance | – | – |
| Pick Up Box – C Channel Cargo Area Management Tie Down System | Standard | Pick Up Box – C Channel Cargo Area Management Tie Down System | Interior | – | – |
| Pollen Filter | Standard | Pollen Filter | Interior | – | – |
| Power Fold Door Mirrors | Standard | Power Fold Door Mirrors | Exterior | – | – |
| ROM – Roll Over Mitigation | Standard | ROM – Roll Over Mitigation | Safety and Security | – | – |
| Radio CD Player MP3 Compatible | Standard | Radio CD Player MP3 Compatible | Audio and Communications | – | – |
| Rear View Camera | Standard | Rear View Camera | Drivers Assistance | – | – |
| Remote Central Locking | Standard | Remote Central Locking | Safety and Security | – | – |
| Roof Rails – Aluminium Finish | Standard | Roof Rails – Aluminium Finish | Exterior | – | – |
| SD Card Reader and Mini EFP | Standard | SD Card Reader and Mini EFP | Audio and Communications | – | – |
| Satellite Navigation – Navigation Center | Standard | Satellite Navigation – Navigation Center | Audio and Communications | – | – |
| Seat Belt Reminder System – Drivers and Front Passengers | Standard | Seat Belt Reminder System – Drivers and Front Passengers | Safety and Security | – | – |
| Seats – Front 8-Way Power Adjustment | Standard | Seats – Front 8-Way Power Adjustment | Interior | – | – |
| Seats – Front Heated | Standard | Seats – Front Heated | Interior | – | – |
| Side Steps – Stainless Steel | Standard | Side Steps – Stainless Steel | Exterior | – | – |
| Silver Steel Side Bars | Standard | Silver Steel Side Bars | Exterior | – | – |
| Spare Wheel Lock | Standard | Spare Wheel Lock | Safety and Security | – | – |
| Spare Wheel with Cover – Alloy | Standard | Spare Wheel with Cover – Alloy | Exterior | – | – |
| Speakers – x6 | Standard | Speakers – x6 | Audio and Communications | – | – |
| Sports Bar – Aerodynamic | Standard | Sports Bar – Aerodynamic | Exterior | – | – |
| Steering Wheel – Leather | Standard | Steering Wheel – Leather | Interior | – | – |
| Steering Wheel – Multifunction | Standard | Steering Wheel – Multifunction | Interior | – | – |
| Steering Wheel – Wildtrak Stitching | Standard | Steering Wheel – Wildtrak Stitching | Interior | – | – |
| Sunglasses Holder | Standard | Sunglasses Holder | Interior | – | – |
| Sunvisors – Illumination of Driver and Passenger | Standard | Sunvisors – Illumination of Driver and Passenger | Interior | – | – |
| TMC – Traffic Message Channel | Standard | TMC – Traffic Message Channel | Audio and Communications | – | – |
| Thatcham Category 1 Alarm | Standard | Thatcham Category 1 Alarm | Safety and Security | – | – |
| Traction Control – TC | Standard | Traction Control – TC | Safety and Security | – | – |
| Trailer Sway Control | Standard | Trailer Sway Control | Safety and Security | – | – |
| Trip Computer | Standard | Trip Computer | Drivers Assistance | – | – |
| Two 12V Power Socket | Standard | Two 12V Power Socket | Audio and Communications | – | – |
| Tyre Pressure Monitoring System | Standard | Tyre Pressure Monitoring System | Drivers Assistance | – | – |
| USB Connection x2 | Standard | USB Connection x2 | Audio and Communications | – | – |
| Voice Control – Audio | Standard | Voice Control – Audio | Drivers Assistance | – | – |
| Voice Control – Phone | Standard | Voice Control – Phone | Drivers Assistance | – | – |
£20995 + VAT
£10995 + VAT
£11495 + VAT
£10495 + VAT
2.0 D20 FWD L3 H2 Euro 6 (s/s) 5dr
Enquire for more details
2.2 TDCi 460 HDT Trend L4 H3 4dr (17 seats)
Enquire for more details
1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Enquire for more details
1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Enquire for more details
2.0 D20 FWD L3 H2 Euro 6 (s/s) 5dr
Enquire for more details
2.2 TDCi 460 HDT Trend L4 H3 4dr (17 seats)
Enquire for more details
1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Enquire for more details
1.5 240 EcoBlue Leader Crew Van L1 Euro 6 (s/s) 6dr
Enquire for more details
If you have any questions about the services we offer and how we can support your business with transportation, please don’t hesitate to get in touch.
Alternatively, feel free to visit our headquarters where you will find the team happy to help. If you would like an appointment with one of our experts, we recommend pre-arranging a time by contacting us ahead of your visit.
For over 40 years, we have been in the commercial vehicles business, helping companies across the West Midlands get the vans and trucks they need. We take great pride in our customer service, and welcome any questions and feedback.